C100+ Action Camera
Small and Smart
High Resolution Videos and Photos
Stablization OFF
Stablization ON
98ft Waterproof with SJCAM Accessories

Time-Lapse
Vertical Screen

Webcam
Car Mode
Slow Video
High Resolution Videos and Photos

115° Wide FOV
Dedicated App
SJCAM Accessories
Specifications
Camera
Standard Recording | 4K 30FPS 2K 30FPS 1080P 60/30FPS 720P 120/60FPS |
Photo Resolution | 15MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Time-lapse Car mode Vertical screen(9:16) Loop video |
Photo Mode | Single shooting Continuous shooting Timed photo |
Stablization | EIS |
Digital Zoom | / |
FOV | 115° |
Exposure Compensation | ‘+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/Fluorescent/Underwater mode |
Video Format | MP4 |
Video Encoding | H.265 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Micro |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | / |
Front Screen | / |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Micro USB |
Battery
Type | Li-ion |
Capacity | 730mAh |
Energy | 2.7wh |
Voltage | 3.7V |
Battery Life | / |
General
Other Features | Webcam |
Dimensions | 60 x 20 x 26 mm |
Weight | 42 g |
Waterproof | 30 meters waterproof with case |
Memery Type | Max 128 GB micro SD |