M50
Record the Wild
Night Vision
Passive Infrared
(PIR)
Motion Detection
Record the Seasons
IP65
1296P, 1080P HD Videos
Ultra Long Battery Life(Up to 180 days)
Easy Replace
Reliable and Versatile
Farm Watch
Wildlife Observation
Home Security
Specifications
Camera
Standard Recording | 1296P 30FPS 1080P 30FPS 720P 30FPS 480P 30FPS 360P 30FPS |
Photo Resolution | 24M, 20M, 16M, 12M, 8M, 5M |
Video Mode | Normal mode Video+photo Timed recording |
Photo Mode | Single shooting Timed shooting |
Night Vision | LED+infrared |
FOV | 60° |
Exposure Compensation | / |
White Balance | / |
Stablization | / |
Video Format | MP4 |
Video Encoding | H.264 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Screen | 2.33″ IPS |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Type-C |
Battery
Type | AA |
Capacity | / |
Energy | / |
Voltage | / |
Battery Life | / |
General
Dimensions | 134×90×74mm |
Weight | 245g |
Waterproof | IP65 |
Memery Type | Max 128GB micro SD |